| Europass Curriculum Vitae |
Gábor Borgulya
http://gaborborgulyaenglish.eurocv.eu
Research & Development
|
||||||||||||
| PERSONAL INFORMATION | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| First Name, Surname | Gábor, Borgulya | ||||||||||||
| gabor.eurocv@borgulya.hu | |||||||||||||
| Country Code | HU | ||||||||||||
| Place and date of birth | Hungary Pécs 02-03-1975 | ||||||||||||
| Gender | Male | ||||||||||||
| WORK EXPERIENCE | |||||||||||||
| Date (from - to) | 01-2010 - to present | ||||||||||||
| Name and address of employer | St George's, University of London | ||||||||||||
| Type of business or sector | Medical research | ||||||||||||
| Occupation or position held | Lecturer in Medical Statistics | ||||||||||||
| Main activities and responsibilities | Teaching research methods. Providing biostatistical consultancy for the researchers of the Clinical Division of the Medical School. | ||||||||||||
| Date (from - to) | 01-2009 - 11-2009 | ||||||||||||
| Name and address of employer | MRC Centre for Nutritional Epidemiology in Cancer Prevention and Survival (CNC). University of Cambridge, UK | ||||||||||||
| Type of business or sector | Medical research | ||||||||||||
| Occupation or position held | Programmer in Biomedical Informatics / Visiting Researcher | ||||||||||||
| Main activities and responsibilities | Disease endpoint ascertainment using national and multicentric databases in research on the effect of nutrition on the incidence of chronic diseases, using informatics and statistical methods. | ||||||||||||
| Date (from - to) | 1999 - to present | ||||||||||||
| Name and address of employer | Freelance, self-employed | ||||||||||||
| Type of business or sector | Scientific consulting | ||||||||||||
| Occupation or position held | [PART TIME] Biostatistician and data flow engineer | ||||||||||||
| Main activities and responsibilities |
Consultancy for biomedical researchers and the pharma industry. - Biostatistical planning and evaluation of biomedical scientific and clinical epidemiology studies - Telephone statistics counseling - Data collection support: databases and data flow logistics, IT solutions - Contributing to scientific articles - Giving basic and advanced biostatistics courses |
||||||||||||
| Date (from - to) | 15-07-2008 - 11-2008 | ||||||||||||
| Name and address of employer | Research Group on Inflammation Biology and Immunogenomics, Hungarian Academy of Sciences & the Semmelweis University | ||||||||||||
| Type of business or sector | Medical research | ||||||||||||
| Occupation or position held | [PART TIME] Researcher biostatistican | ||||||||||||
| Main activities and responsibilities | Bioinformatical and data mining analysis to study the genetic background of the pathophysiological processes of chronic heart disease. | ||||||||||||
| Date (from - to) | 04-01-2008 - 14-03-2008 | ||||||||||||
| Name and address of employer | Center for Complex Systems Studies, Kalamazoo College, Michigan, USA | ||||||||||||
| Type of business or sector | Complex systems research | ||||||||||||
| Occupation or position held | Research and teaching assistant | ||||||||||||
| Main activities and responsibilities |
Research Teaching: Taking part in teaching the Complex Systems course |
||||||||||||
| Date (from - to) | 22-05-2006 - 22-11-2007 | ||||||||||||
| Name and address of employer | Hungarian Academy of Sciences, KFKI RMKI, Department of Biophysics | ||||||||||||
| Type of business or sector | Biomedical research and development | ||||||||||||
| Occupation or position held | Researcher biostatistican, scientific associate | ||||||||||||
| Main activities and responsibilities |
Within the frame of the EuResist Links to the employer: HAS |
||||||||||||
| Date (from - to) | 09-2004 - 08-2005 | ||||||||||||
| Name and address of employer | University of Pécs, Hungary, School of Medicine, German Programme | ||||||||||||
| Type of business or sector | Higher education | ||||||||||||
| Occupation or position held | [PART TIME] Medical Biometry external lecturer | ||||||||||||
| Main activities and responsibilities |
Giving Medical Biostatistics lectures and practical lessons to German speaking |
||||||||||||
| Date (from - to) | 2003 - 04-2007 | ||||||||||||
| Name and address of employer | Semmelweis University of Budapest, 2nd Department of Paediatrics | ||||||||||||
| Type of business or sector | Health services | ||||||||||||
| Occupation or position held | [PART TIME] Medical informatics project leader | ||||||||||||
| Main activities and responsibilities |
“Developing the Internet-based Cancer Registration and Communication System for the Hungarian Paediatric Oncology Network” – an eHealth project funded by the Hungarian Ministry of Informatics and Communication. - Developing the system plan 1 - Coordinating the work of the programmers - Communicating with the physicians of the Oncology Network |
||||||||||||
| Date (from - to) | 03-2002 - 02-2006 | ||||||||||||
| Name and address of employer | Semmelweis University of Budapest, Hungary | ||||||||||||
| Type of business or sector | Medical research | ||||||||||||
| Occupation or position held | Ph.D. studies and research | ||||||||||||
| Main activities and responsibilities |
- Application of informatical and biostatistical methodologies in the research of chronic diseases - Taking part in the biostatistics education of the Ph.D. students of the Semmelweis University of Budapest |
||||||||||||
| Date (from - to) | 2002 - 2005 | ||||||||||||
| Name and address of employer | National Paediatric Cancer Registry of Hungary | ||||||||||||
| Type of business or sector | Medical and health system research | ||||||||||||
| Occupation or position held | [PART TIME] Biostatistician and medical database developer | ||||||||||||
| Main activities and responsibilities |
- Updating the database structure according to new standards and research needs - Programming research-related queries - Biostatistical analyses for clinical epidemiology studies (survival modeling, analyses of incidence, phenotype-genotype associations) |
||||||||||||
| Date (from - to) | 10-2001 - 12-2001 | ||||||||||||
| Name and address of employer | Center for Neurological Imaging, Harvard University | ||||||||||||
| Type of business or sector | Medical research | ||||||||||||
| Occupation or position held | Research volunteer | ||||||||||||
| Main activities and responsibilities | Programming a database of 3D MRI scans with clinical and metadata suitable for feature extraction. | ||||||||||||
| Date (from - to) | 04-2000 - 06-2000 | ||||||||||||
| Name and address of employer | Univertsity of Heidelberg, Interdisciplinary Center for Scientific Computing | ||||||||||||
| Type of business or sector | Computing, Software | ||||||||||||
| Occupation or position held | [part time student job] web administrator | ||||||||||||
| Main activities and responsibilities | Keeping the website of the department up-to-date. Simple developments in PHP. | ||||||||||||
| Date (from - to) | 09-1999 - 06-2000 | ||||||||||||
| Name and address of employer | Karl Ruprecht University of Heidelberg, Kopfklinik, Department of Neuroradiology | ||||||||||||
| Type of business or sector | Medical research | ||||||||||||
| Occupation or position held | Student research scholar | ||||||||||||
| Main activities and responsibilities | Development of presurgical functional MRI diagnostic methods. | ||||||||||||
| Date (from - to) | 09-1999 - 06-2000 | ||||||||||||
| Name and address of employer | Heidelberger Hauspflegeverein [Home Nursing Union, Heidelberg] | ||||||||||||
| Type of business or sector | Healthcare | ||||||||||||
| Occupation or position held | [part time] night nurse of elderly in their homes | ||||||||||||
| Main activities and responsibilities | Taking care of sick elderly in their homes. | ||||||||||||
| Date (from - to) | 1995 - 1996 | ||||||||||||
| Name and address of employer | Club of the American Embassy, Budapest | ||||||||||||
| Type of business or sector | Lifeguard | ||||||||||||
| Occupation or position held | [part time] Lifeguard | ||||||||||||
| Main activities and responsibilities | Monitoring the pool and acting if anything dangerous happens. Opening and closing the pool, handling water toys. | ||||||||||||
| Date (from - to) | 04-1994 - 12-1994 | ||||||||||||
| Name and address of employer | QBE Atlasz Insurance | ||||||||||||
| Type of business or sector | Customer Service | ||||||||||||
| Occupation or position held | [part time] Night telephone dispacther | ||||||||||||
| Main activities and responsibilities | Handling the problems of our insured customers in trouble in a foreign country and foreign clients in Hungary. Communicating with the clients, partner companies and medical services. | ||||||||||||
| EDUCATION AND TRAINING | |||||||||||||
| Date (from - to) | 11-1999 - 09-2004 | ||||||||||||
| Name and type of organisation providing education or training | University of Heidelberg, Germany, Department of Medical Informatics and Biometry, Medical Biostatistics Postgraduate Program [Postgraduelle Ausbildung Medizinische Biometrie] | ||||||||||||
| Main subjects/occupational skills covered | Biostatistics and clinical epidemiology. | ||||||||||||
| Name of certification awarded | All courses completed | ||||||||||||
| Level in national classification (if appropriate) | postgraduate (approximately equivalent to an M.Sc. in Biostatistics) | ||||||||||||
| Date (from - to) | 09-1998 - 03-2002 | ||||||||||||
| Name and type of organisation providing education or training | Budapest University of Technology and Economics, Hungary, Faculty of Electrical Engineering and Informatics | ||||||||||||
| Main subjects/occupational skills covered | Medical electronic and optical devices. Biotechnology. Simulation and control of biological processes. |
||||||||||||
| Name of certification awarded | Biomedical Engineer (Master of Science) | ||||||||||||
| Level in national classification (if appropriate) | University | ||||||||||||
| Date (from - to) | 09-1993 - 09-2001 | ||||||||||||
| Name and type of organisation providing education or training | Semmelweis University of Budapest, Hungary, Medical School | ||||||||||||
| Main subjects/occupational skills covered | General medicine | ||||||||||||
| Name of certification awarded | Medical Doctor (M.D.) | ||||||||||||
| Level in national classification (if appropriate) | University with doctors degree (12 semesters) | ||||||||||||
| Date (from - to) | 09-1993 - 06-1997 | ||||||||||||
| Name and type of organisation providing education or training | Technical University of Budapest, Hungary, Faculty of Sciences | ||||||||||||
| Main subjects/occupational skills covered | After completing 4 semesters I switched to Biomedical Engineering. | ||||||||||||
| Name of certification awarded | Engineering Physics studies, uncompleted | ||||||||||||
| Level in national classification (if appropriate) | University | ||||||||||||
| Date (from - to) | 09-1989 - 05-1993 | ||||||||||||
| Name and type of organisation providing education or training | Nagy Lajos Gimnázium, Pécs, Hungary. Secondary school | ||||||||||||
| Main subjects/occupational skills covered | General secondary education, 4 years. Chemistry special classes. |
||||||||||||
| Name of certification awarded | High-school graduation | ||||||||||||
| Level in national classification (if appropriate) | gimnázium | ||||||||||||
| Date (from - to) | 09-1981 - 06-1989 | ||||||||||||
| Name and type of organisation providing education or training | JPTE 2. Sz. Gyakorló Általános Iskola, Pécs, Hungary. Elementary school | ||||||||||||
| Main subjects/occupational skills covered | English language | ||||||||||||
| Name of certification awarded | General elementary education with special emphasis on English language, 8 years | ||||||||||||
| Level in national classification (if appropriate) | általános iskola | ||||||||||||
| OTHER LANGUAGES | |||||||||||||
| Native Language | Hungarian | ||||||||||||
| Self-assessment | Understanding | Speaking | Writing | ||||||||||
| European level | Listening | Reading | Spoken interaction | Spoken production | |||||||||
| English | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | C2 |
Proficient user | |||
| German | C1 |
Proficient user | C2 |
Proficient user | C1 |
Proficient user | C1 |
Proficient user | C1 |
Proficient user | |||
| French | B1 |
Independent user | C2 |
Proficient user | B1 |
Independent user | B2 |
Independent user | B2 |
Independent user | |||
| Russian | A1 |
Basic user | B1 |
Independent user | A1 |
Basic user | A1 |
Basic user | A2 |
Basic user | |||
| Swedish | A1 |
Basic user | B1 |
Independent user | A1 |
Basic user | A1 |
Basic user | A2 |
Basic user | |||
| Common European Framework of Reference (CEF) level | |||||||||||||
| SKILLS AND COMPETENCES | |||||||||||||
| PERSONAL SKILLS AND COMPETENCES Acquired in the course of life and career but not necessarily covered by formal certificates and diplomas. |
- Personal time management. - Grant application writing. - Working with EU FP5 and FP6 projects. - Research I have been involved in the academic research as a student since 1994. In 1999, at the time of my research scholarship in Heidelberg research became the first for me. Since my second degree in 2002, I am working full time as a researcher. I am carrying A) independent research as well and B) I contribute in various research groups as a biostatistician. Number of research papers: 28 Cumulative impact factor: 48.0 Citations: 108 Publication list:http://www.getcited.org/mbrx/PT/99/MBR/11119600 - Teaching Teaching has been the vocation of numerous generations of my family; me too, I talk to the students confidently and with pleasure. Listing: 1) I have taken part in the biostatistics education of the Ph.D. students of the Semmelweis University of Budapest (teaching in Hungarian). 2) During January 2006 I gave an intensive biostatistics course for the employees of the Institute of Genetics of the Semmelweis (teaching in Hungarian). 3) In the academic year 2004/2005 I was teaching medical biometry at the University of Pécs as well (teaching in German). 4) In the winter trimester of 2008 I worked as a teaching assistant in the Complex Systems course at the Kalamazoo College, Michigan, USA (teaching in English). 5) During April, 2008 I gave a 3 day intensive course on Clinical Biostatistics, focusing on survival analysis to resident physicians and medical specialists at the Semmelweis University, Centre for Professional Development (teaching in Hungarian). - Scientific peer review In 2005–2006 I reviewed papers of JMIR, the open-access eHealth journal and abstracts of the MedNet conference. Reviewing Hungarian scientific grant applications (OTKA, NKTH). |
||||||||||||
| SOCIAL SKILLS AND COMPETENCES Living and working with other people, in multicultural environments, in positions where communication is important and situations where teamwork is essential (for example culture and sports), etc |
Living and working in multicultural environments: - One school-year in Stockholm, Sweden as a TEMPUS stipendiary - One year of research in Heidelberg, Germany as a student research scholar - Three months of research in Boston, USA. |
||||||||||||
| ORGANISATIONAL SKILLS AND COMPETENCES Coordination and administration of people, projects and budgets; at work, in voluntary work (for example culture and sports), at home, etc |
Leadership experiences: - European Medical Students' Association, National Co-ordinator for Hungary - Medical informatics project leader - Founded the email discussion forum of the PhD students of the Semmelweis University - Leading my biostatistics / medical informatics consultancy small business Organising sport programmes: - Skiing holiday for 40 people - Outdoor volleyball seasons for 20 people Project management experiences from informatics and research projects. |
||||||||||||
| TECHNICAL SKILLS AND COMPETENCES With computers, specific kinds of equipment, machinery, etc |
- Basic operation of medical magnetic resonance imaging (MRI) scanner - Electroencephalography (EEG) - Chemical laboratory skills - Experimental physics laboratory skills |
||||||||||||
| COMPUTER SKILLS AND COMPETENCES Describe your computer skills and competences |
- Programming: C++, and the high level object–oriented language Python. Subversion version management, Noweb literate programming. - Statistics and data processing: R / S-PLUS, SPSS, Statistica, PyMC, SciPy, SAS, STATA, WinBUGS, Matlab - Scientific image processing: BrainVoyager - Database: PostgreSQL, MySQL, Microsoft Access - Linux: desktop system administration - Office applications: Microsoft Excel, Word, Power Point, Access. OpenOffice. MindMap. Encrypted email communication, web publishing, wikis. - Typesetting and graphics: LaTeX, PyX, the GIMP, Inkscape - Project management: TaskJuggler, Microsoft Project |
||||||||||||
| ARTISTIC SKILLS AND COMPETENCES Music, writing, design, etc. |
Singing in choir. Singing and playing a guitar. |
||||||||||||
| ATTACHMENTS Enter diplomas or other qualifications; Testimonial of employment or work placement; Publications or research. |
See my list of publications at http://www.getcited.org/mbrx/PT/99/MBR/11119600 |
||||||||||||
| DRIVING LICENCE(S) Specify the type of driver's license you possess and list the year it was issued |
1992 type B (passenger car) 1992 types T, M and K (certain agricultural vehicles) |
||||||||||||